Agriculture & Specialty Parts
Schematics and Replacement Parts for Specialty Systems
AG Side Roll
Click image to view larger.
Ref # | Part # | Description |
1 | 1100834-EXT | Aluminum (Extruded) Tarp Stop Up Right |
1 | 1100834-CAST | Aluminum Cast Tarp Stop Up Right |
1 | 1105168 | Aluminum Cast 6″ Offset Tarp Stop Up Right |
2 | 1100833 | Tarp Stop Body |
3 | 1703604 | Clevis Pin – 5/16″ x 2-7/8″ |
4 | 1704380 | Bowtie Cotter Pin |
6 | 1700049 | Fixed Tube – 1-1/8″ x 19 ft * |
7 | 1107058 | Roll Tube – 2″ x 21 ft w/Spline * |
Not Shown | 1107076 | Roll Tube Swaged Connector |
8 | 1701244 | Spline Shaft |
9 | 1701243 | Splined U-Joint |
10 | 1100816 | Standard Crank Arm Kit w/80″ Extension |
Not Shown | 1100171 | Standard Crank Arm – 24″ |
11 | 1101931 | Flex Crank Arm Kit w/40″ Extension |
11 | 1107918 | Flex Crank Arm Kit w/54″ Extension |
11 | 1107918-C | Flex Crank Arm Custom Length Extension, per foot added to flex crank a m pricing. |
12 | 1100138 | Roll Tube End Plug |
Not Shown | 1114359 | Front Stretch Cord Roll Return Kit |
13 | 1120836 | Single Bow Bracket |
14 | 1100695 | Steel Bow Shank – Low Rise |
14 | 1106925 | Steel Bow Shank – High Rise |
15 | 1100760 | Galvanized Bow – Low Rise 93″ to 102″ |
15 | 1117905 | Galvanized Bow – High Rise 89″ to 95″ |
15 | 1100762 | Galvanized Bow – High Rise 96″ to 102″ |
17 | 1109110 | Aluminum Bow Bracket |
Not Shown | 1705324 | Aluminum Bracket for Flexbow |
Not Shown | 1122932 | Steel Bracket for Flexbow |
Not Shown | 1705128 | Flexbow, 1-3/8″ Dia. – 97″ |
Not Shown | 1705129 | Flexbow, 1-3/8″ Dia. – 102″ |
18 | 1107047 | Pinless Crank Retainer Kit w/7″ Standoff |
18 | 1100386 | Crank Retainer Kit w/7″ Standoff |
19 | 1700526 | Wire Lock Pin – 3/8″ x 2-1/2″ |
20 | 15395 | Aluminum Side Mount Latch Plate, 8 ft |
20 | 15457 | Aluminum Side Mount Latch Plate, 21′ 6″ * |
21 | 1701354 | Plastic U-Clamps |
22 | Varies By Size | Front Aluminum End Cap – Universal |
23 | Varies By Size | Rear Aluminum End Cap Kit – Universal |
Not Shown | 1101685 | Ridge Strap Kit W/Anchor-1”x 25′ |
Not Shown | 1101686 | Ridge Strap Kit W/Anchor-1” x 39′ |
Not Shown | 1101687 | Ridge Strap Kit W/Anchor-1” x 46′ |
Not Shown | 1107068 | Ridge Strap Kit w/Anchor – 1″ x 56 ft |
Not Shown | 1100783 | Ridge Strap Kit W/Anchor-2” x 25′ |
Not Shown | 1100784 | Ridge Strap Kit W/Anchor-2” x 39′ |
Not Shown | 1100774 | Ridge Strap Kit W/Anchor-2” x 46′ |
Not Shown | 1107069 | Ridge Strap Kit w/Anchor – 2″ x 56 ft |
Not Shown | 1700650 | Rubber Strap w/Hooks- 21 inches |
Not Shown | 1700682 | Box Hook |
Not Shown | 1123541 | Flexbow – 102″ Bow Kit – Steel Bracket |
Not Shown | 1123542 | Flexbow – 102″ Bow Kit – Aluminum Bracket |
Not Shown | 1123544 | Flexbow – 97″ Bow Kit – Steel Bracket |
Not Shown | 1123545 | Flexbow – 97″ Bow Kit – Aluminum Bracket |
Not Shown | 15946 | Aluminum (EXTRUDED) Tarp Stop w/Mounting Hardware |
Not Shown | 1124780 | Aluminum (CAST) Tarp Stop w/Mounting Hardware |
Not Shown | 1124783 | Aluminum (CAST) 6″ Offset Tarp Stop w/Mounting Hardware |
Ref # | Part # | Description |
1 | 1100834-EXT | Aluminum (Extruded) Tarp Stop Up Right |
1 | 1100834-CAST | Aluminum Cast Tarp Stop Up Right |
1 | 1105168 | Aluminum Cast 6″ Offset Tarp Stop Up Right |
2 | 1100833 | Tarp Stop Body |
3 | 1703604 | Clevis Pin – 5/16″ x 2-7/8″ |
4 | 1704380 | Bowtie Cotter Pin |
6 | 1700049 | Fixed Tube – 1-1/8″ x 19 ft * |
7 | 1700046 | Roll Tube – 2″ x 21 ft w/Swage |
Not Shown | 1107076 | Roll Tube Swaged Connector |
8 | 1105033 | Roll Tube Square Key Weldment |
9 | 1115774 | 1″ Square Connector Key |
10 | 1700527 | 1″ U-Joint |
11 | 1100461 | Offset Crank Arm 12 1 1100138 Roll Tube End Plug |
13 | 1120836 | Single Bow Bracket |
14 | 1100695 | Steel Bow Shank – Low Rise |
14 | 1106925 | Steel Bow Shank – High Rise |
15 | 1100760 | Galvanized Bow – Low Rise 93″ to 102″ |
15 | 1117905 | Galvanized Bow – High Rise 89″ to 95″ |
15 | 1100762 | Galvanized Bow – High Rise 96″ to 102″ |
17 | 1109110 | Aluminum Bow Bracket |
Not Shown | 1705324 | Aluminum Bracket for Flexbow |
Not Shown | 1122932 | Steel Bracket for Flexbow |
Not Shown | 1705128 | Flexbow, 1-3/8″ Dia. – 97″ |
Not Shown | 1705129 | Flexbow, 1-3/8″ Dia. – 102″ |
18 | 1101930 | Offset J-Hook Crank Retainer |
18 | 1100386 | Crank Retainer Kit w/7″ Standoff |
19 | 1700526 | Wire Lock Pin – 3/8″ x 2-1/2″ |
20 | 12282 | Rope J-Hook |
21 | 1701354 | Plastic U-Clamps |
22 | 1107225 | Strap Hold-Down Kit w/Hook |
22 | 1106772 | Strap Hold-Down Kit w/Hook – 9′ Length |
23 | Varies By Size | Front Aluminum End Cap – Universal |
24 | Varies By Size | Rear Aluminum End Cap Kit – Universal |
Not Shown | 1101685 | Ridge Strap Kit W/Anchor-1”x 25′ |
Not Shown | 1101686 | Ridge Strap Kit W/Anchor-1” x 39′ |
Not Shown | 1101687 | Ridge Strap Kit W/Anchor-1” x 46′ |
Not Shown | 1107068 | Ridge Strap Kit w/Anchor – 1″ x 56 ft |
Not Shown | 1100783 | Ridge Strap Kit W/Anchor-2” x 25′ |
Not Shown | 1100784 | Ridge Strap Kit W/Anchor-2” x 39 |
Not Shown | 1100774 | Ridge Strap Kit W/Anchor-2” x 46′ |
Not Shown | 1107069 | Ridge Strap Kit w/Anchor – 2″ x 56 ft |
Not Shown | 1700650 | Rubber Strap w/Hooks- 21 inches |
Not Shown | 1700682 | Box Hook |
Not Shown | 1123541 | Flexbow – 102″ Bow Kit – Steel Bracket |
Not Shown | 1123542 | Flexbow – 102″ Bow Kit – Aluminum Bracket |
Not Shown | 1123544 | Flexbow – 97″ Bow Kit – Steel Bracket |
Not Shown | 1123545 | Flexbow – 97″ Bow Kit – Aluminum Bracket |
Not Shown | 15946 | Aluminum (EXTRUDED) Tarp Stop w/Mounting Hardware |
Not Shown | 1124780 | Aluminum (CAST) Tarp Stop w/Mounting Hardware |
Not Shown | 1124783 | Aluminum (CAST) 6″ Offset Tarp Stop w/Mounting Hardware |
Specialty Side Dump
Click image to view larger.
Ref # | Part # | Description |
---|---|---|
1 | 15090 | Aluminum Roll Pipe, 20 ft* |
2 | 15091 | Aluminum Roll Connector Pipe |
3 | 14777 | Roller Tube Rubber Grip |
4 | 15092 | Power Head Assembly |
5 | 14920 | Superwinch 2.1 HP Motor |
6 | 15116 | Idler Head Assembly |
7 | 15093 | Bulletproof Arm, 29-3/4″ |
8 | 15094 | Lower Pivoting Arm |
9 | 14776 | Spring 3/4″ Right – Drivers Side |
10 | 14775 | Spring 3/4″ Left – Passenger Side |
11 | 15095 | Pivot Pin Assembly |
12 | 14993 | Coiled Wire, 15 ft |
13 | 15096 | Stationary Pipe, 10 ft length |
14 | 15097 | Stationary Pipe Clamps |
15 | 15098 | Roller Guide Bar |
16 | 15099 | Nylon U-Clamp |
17 | SMITHCO | Mounting Bracket Kit for SmithCo Trailers |
17 | SMITHCO-1 | Single Mounting Bracket for SmithCo Trailers |
17 | CIRCLER | Mounting Bracket Kit for Circle R Trailers |
17 | CIRCLER-1 | Single Mounting Bracket for r Circle R Trailers |
17 | JET | Mounting Bracket Kit for Jet Trailers |
17 | JET-1 | Single Mounting Bracket for Jet Trailers |
Specialty Cable
Click image to view larger.
Ref # | Part # | Description |
1 | 14707 | Aluminum Front Mounting Bar, 95″ length standard |
1 | 15201 | Aluminum Front Mounting Bar, 101” length standard |
2 | 15291 | Aluminum Wind Deflecto , 95″ length standard |
2 | 15291-101 | Aluminum Wind Deflecto , 101″ length |
3 | 14288 | Steel Tarp Tension Bar, 95″ length standard |
4 | 13810 | Standard 98″ width & 12″ rise Bow with Standard Sliders |
4 | 15188 | 104” Width & 12” Rise Bow with Standard Sliders |
4 | 14953 | Custom Width & Rise Cable Bow with Bottom Sliders |
4 | 14954 | Custom Width & Rise Cable Bow with Square Sliders |
5 | 14240 | Anti-Lift Posts |
6 | 14973R | Aluminum Anti-Lift Plate – Right – Passengers Side |
7 | 14973L | Aluminum Anti-Lift Plate – Left – Drivers Side |
5,6,7 | 14242 | Anti-lift Assembly Kit 6″ |
5,6,7 | 14242SHORT | Anti-lift Assembly Kit 4″ |
8 | 14786S | Rear Cable Mount Asm, Steel |
8 | 14786A | Rear Cable Mount Asm, Aluminum |
9 | 14848 | 1/4″-14 x 3/4″ Self Drilling Screw |
10 | 14290 | Cable Clips |
11 | 14882 | 3/8″ x 1-1/2″ Self Tap Screws |
12 | 11140 | Chain Crank Assembly for Cable System |
13 | 14675 | 42-Tooth Sprocket |
Not Shown | 11285 | #40 Chain with Master Link – 12 ft length |
14 | 14674 | 7-inch Front Pulley |
15 | 14287 | 1″ Pulley Shaft, 103″ length |
13 | 14533 | 1” Round Cast Iron Pillow Block Bearing, 4-1/8” C.D.” |
17 | 14874 | 1/2″-13 x 3″ Carriage Bolt |
15 | 14991 | 1/2″-13 x 2-1/2″ Carriage Bolt |
16 | 14874 | 18-Tooth Sprocket for 1″ Shaft |
20 | 14914 | Motor Mounting Plate |
21 | 14985 | Flange Bearing Mounting Plate |
Not Shown | 14872 | #50 Roller Chain with Master Link – 1 ft length |
22 | 14133 | 1” Round Cast Iron Flange Bearing, 3-57/64” C.D. |
23 | 14873 | 9-Tooth Sprocket for 3/4″ Shaft |
24 | 13957-KEYWAY | 90:1 Bullet Proof Tarp Motor |
Not Shown | 14289 | 1/4″ Galvanized Steel Cable, per ft |
Not Shown | 14907 | 1/4″ Stainless Steel Cable, per ft |
25 | 15674R | Right – Passengers Side Aluminum Front Cable Ramp |
25 | 15674L | Left – Drivers Side Aluminum Front Cable Ramp |
25 | 15674 | Front Mounting Cable Ramp Kit |
26 | 15631 | 1” Pulley Shaft w/ Motor Couplers 50” |
27 | 13957DUAL | 90:1 Dual Shaft Bullet Proof Tarp Motor |
Get in Touch
Tarping Systems for Construction & Landscaping, Refuse & Recycling, and Agriculture & Specialty
Email
sales@ustarp.com | technicalsupport@ustarp.com
Address
PO Box 935
South Haven, MI 49090
Hours
8 AM – 5 PM | Monday – Friday