Construction & Landscape Parts
Schematics and Replacement Parts for Front to Back Systems
Polished Aluminum
Click image to view larger.
Ref # | Part # | Description |
1 | 11183 | 3-Spring Pivot Pin |
1 | 11132 | 4-Spring Pivot Pin |
1 | 11272 | 5-Spring Pivot Pin |
2 | 11244 | 3-Spring Lower Aluminum Arm, 31″ Length |
2 | 14084 | 4-Spring Lower Aluminum Arm, 48″ Length |
2 | 11243 | 4-Spring Lower Aluminum Arm, 60″ Length |
2 | 11242 | 5-Spring Lower Aluminum Arm, 84″ Length |
3 | 11121 | Spiral Torsion Spring |
4 | 11141 | Stainless Steel Bushing for Pivot Pin |
5 | 11142 | Retaining Ring for Pivot Pin |
Not Shown | 13523 | Hardware Kit for External Mount Lower Arms |
Ref # | Part # | Description |
6 | 11224 | Underbody Spring Assembly, Right – Passengers Side |
6 | 11225 | Underbody Spring Assembly, Left – Drivers Side |
7 | 11226 | Underbody Aluminum Arm Casting |
8 | 11228 | Underbody Aluminum Lower Arm, 84″ Length |
8 | 14971 | Underbody Aluminum Lower Arm, 96″ Length |
8 | 11227 | Underbody Aluminum Lower Arm, 144″ Length* |
8 | 14972 | Underbody Aluminum Lower Arm, 192″ Length* |
Not Shown | 13525 | Hardware Kit for Underbody Mount Lower Arms |
*Indicates oversized items, and over length shipping rates apply.
Ref # | Part # | Description |
9 | 11232 | Aluminum Cross Tube, 105-1/2″ Long |
10 | 11236 | Aluminum Upper Side Arm, 98″ Long |
10 | 14600 | Aluminum Upper Side Arm, 122″ Long* |
11 | 11235 | Aluminum 90 Degree Corner |
12 | 11231 | Plastic Tarp Centering Flange |
Not Shown | 14073 | Hardware Kit for Aluminum Upper Arms |
Ref # | Part # | Description |
13 | 14942 | 2-1/2” Rubber Tarp Centering Flange |
14 | 11233 | Optional Aluminum 45 Degree Elbow, each |
14 | 11234 | Optional Aluminum 30 Degree Elbow, each |
15 | 11177 | Aluminum Stop Bracket w/ Rubber Bumper |
16 | 14191 | 7 Spring Underbody Assembly – Left – Drivers Side |
16 | 14192 | 7 Spring Underbody Assembly – Right – Passengers Side |
16 | 13954 | 10 Spring Underbody Assembly – Left – Drivers Side |
16 | 13955 | 10 Spring Underbody Assembly – Right – Passengers Side |
Galvanized Steel
Click image to view larger.
Ref # | Part # | Description |
---|---|---|
1 | 11132 | 4-Spring Pivot Pin |
1 | 11272 | 5-Spring Pivot Pin |
2 | 11266 | 4-Spring Lower Steel Arm, 36″ Length |
2 | 11370 | 5-Spring Lower Steel Arm, 48″ Length |
3 | 11121 | Spiral Torsion Spring |
4 | 11141 | Stainless Steel Bushing for Pivot Pin |
5 | 11142 | Retaining Ring for Pivot Pin |
Not Shown | 13523 | Hardware Kit for External Mount Lower Arms |
Ref # | Part # | Description |
---|---|---|
6 | 11224 | Underbody Spring Assembly, Right – Passengers Side |
6 | 11225 | Underbody Spring Assembly, Left – Drivers Side |
7 | 11358 | Underbody Steel Lower Arm Casting |
8 | 13776 | Steel Lower Side Arm, 63″ Long |
8 | 13819 | Steel Lower Side Arm, 84″ Long |
8 | 13854 | Steel Lower Side Arm, 126″ Long* |
Not Shown | 13525 | Hardware Kit for Underbody Mount Lower Arms |
Ref # | Part # | Description |
9 | 11269 | Steel Cross Tube, 96″ Long |
10 | 11268 | Steel Upper Side Arm, 120″ Long* |
11 | 11267 | Steel 90 Degree Corner |
12 | 13941 | Rubber Tarp Centering Flange |
13 | 13913 | Tarp Collar Clamp |
Not Shown | 14074 | Hardware Kit for Upper Arms |
Ref # | Part # | Description |
14 | 13468 | Optional Steel 45 Degree Elbow, each |
14 | 13700 | Optional Steel 30 Degree Elbow, each |
15 | 11177S | Steel Stop Bracket w/ Rubber Bumper |
Bulletproof Polished Aluminum
Click image to view larger.
Ref # | Part # | Description |
---|---|---|
1 | 11132 | 4-Spring Pivot Pin |
2 | 13942 | 4-Spring External Mount Casting for Bulletproof Arm |
3 | 11121 | Spiral Torsion Spring |
4 | 11141 | Stainless Steel Bushing for Pivot Pin |
5 | 11142 | Retaining Ring for Pivot Pin |
6 | 14434 | Brass Bushing |
Not Shown | 16080 | Hardware Kit for External Mount 4 Spring Lower Arms |
Not Shown | 16081 | Hardware Kit for External Mount 5 Spring Lower Arms |
Ref # | Part # | Description |
---|---|---|
7 | 11224 | Underbody Spring Assembly, Right – Passengers Side |
7 | 11225 | Underbody Spring Assembly, Left – Drivers Side |
8 | 13634 | Underbody Bulletproof Arm Casting |
17 | 14967 | HD BP Underbody Spring, Right – Passengers Side |
17 | 14966 | HD BP Underbody Spring, Left – Drivers Side |
19 | 15717 | HD Bulletproof Casting |
Not Shown | 16082 | Hardware Kit for Standard Underbody Mount Lower |
Not Shown | 16083 | Hardware Kit for Heavy Duty Underbody Mount Lower |
Ref # | Part # | Description |
---|---|---|
9 | 14877 | Aluminum Bulletproof Arm, 144″ Length* |
9 | 13633 | Aluminum Bulletproof Arm, 168″ Length* |
9 | 13722 | Aluminum Bulletproof Arm, 192″ Length* |
9 | 14801 | Aluminum Bulletproof Arm, 210″ Length* |
9 | 13723 | Aluminum Bulletproof Arm, 240″ Length* |
9 | 14748 | Heavy Duty Aluminum Bulletproof Arm, 288” Length* |
18 | -BA | Add 30 Degree Bend to any Arm, per bend |
10 | 14521 | Steel Cross Tube 102” Wide, for 96” Wide Trailer |
10 | 14522 | Steel Cross Tube 108” Wide, for 102” Wide Trailer |
11 | 13632 | 3″ Rubber Tarp Centering Flange |
Not Shown | 16084 | Hardware Kit for Bulletproof Arm Upper Assembly |
Ref # | Part # | Description |
---|---|---|
12 | 13373 | Upper Bulletproof Arm Casting |
13 | 13602 | Bulletproof Cross Tube, Aluminum, 96″ Length |
N/A | 13730-A | Rubber Centering Flange for Aluminum Cross Tube |
N/A | 13913 | Tarp Collar Clamp |
14 | 11177 | Aluminum Stop Bracket w/ Rubber Bumper |
15 | 14997 | Arm Hold Down Kit |
16 | 14191 | 7 Spring Underbody Assembly – Left – Drivers Side |
16 | 14192 | 7 Spring Underbody Assembly – Right – Passengers Side |
16 | 13954 | 10 Spring Underbody Assembly – Left – Drivers Side |
16 | 13955 | 10 Spring Underbody Assembly – Right – Passengers Side |
N/A | 15677 | 30 Degree Elbow Kit for Bulletproof Arms |
Polished Aluminum Tarp Spool
Click image to view larger.
Ref # | Part # | Description |
1 | 15089 | Large Aluminum Trailer Tarp Housing, up to 102″ width |
2 | 14824 | Open Top Aluminum Housing, up to 102″ width |
3 | 11211 | Aluminum Tarp Spool Housing, 92″ |
3 | 11210 | Aluminum Tarp Spool Housing, 98″ |
3 | 11286 | Aluminum Tarp Spool Housing, 104″ |
4 | 14870 | Smooth Front Aluminum Wind Deflector, up to 102″ width |
5 | 11208 | Polished Aluminum Wind Deflector, 103″ width |
5 | 11380 | Polished Aluminum Wind Deflector, 97″ width |
6 | 11200 | 2″ Heavy Duty Aluminum Tarp Axle, 101-5/8″ width |
6 | 11385 | 2” Heavy Duty Aluminum Tarp Axle, 95-5/8” width |
7 | 13967 | 1-1/2″ Aluminum Tarp Axle, 103″ width |
8 | 13943 | 1-1/2″ Tarp Axle Cap |
9 | 11201 | Spool Shaft, 5″ |
10 | 11139 | 3/4″ Axle Bearing |
11 | 11366 | Steel Tarp Spool Mounting Bracket |
11 | 11366-6mm | Heavy Duty Steel Tarp Spool Mounting Bracket |
12 | 11143 | Bumper for Tarp Spool Mounting Bracket |
13 | 11295 | Aluminum Tarp Spool Mounting Bracket with Bumper |
14 | 14983R | Smooth Front Wind Deflector Mounting Bracket, Right – Passengers Side |
15 | 14983L | Smooth Front Wind Deflector Mounting Bracket, Left – Drivers Sid |
16 | 12357 | Upper 18-Tooth Sprocket & Shaft |
17 | 11668 | Ground Level Crankbox |
Not Shown | 11285 | #40 Chain with Master Link, 12 ft |
18 | 12230 | Optional Steel Chain Guard |
19 | 13655 | Bulletproof Slim Motor with Cover |
19 | 13732 | Bulletproof Long Shaft 60:1 with Cover |
19 | 13957 | Bulletproof Long Shaft 90:1 with Cover |
19 | 11248 | Powerhouse Heavy Duty Tarp Motor |
20 | 15859 | Bulletproof Slim Chrome Cover with Hardware |
20 | 15745 | Bulletproof Long Shaft/HD Chrome Cover with Hardware |
20 | 11523 | Slim Chrome Cover with Backerplate Kit |
20 | 15744 | Bulletproof Chrome Cover with Backerplate Kit |
21 | 11209 | Aluminum Housing Support Braces, each |
22 | 14835 | Open Top Housing Support Brace, each |
Spring Return
Click image to view larger.
Ref # | Part # | Description |
---|---|---|
1 | 15203 | Adjustable Width Steel Housing |
2 | 99 | Adjustable Width Spring Return Roller Bar Assembly |
3 | 11139 | 3/4″ Axle Bearing |
4 | 14010 | Pull Style Adaptor Plate |
5 | 14824 | Open Top Aluminum Housing, up to 102″ width |
6 | 11211 | Aluminum Tarp Spool Housing, 92″ |
6 | 11210 | Aluminum Tarp Spool Housing, 98″ |
6 | 11286 | Aluminum Tarp Spool Housing, 104″ |
7 | 14870 | Smooth Front Aluminum Wind Deflecto , up to 102″ width |
8 | 14983R | Smooth Front Wind Deflector Mounting Bracket, Right – Passengers Side |
9 | 14983L | Smooth Front Wind Deflector Mounting Bracket, Left – Drivers Side |
10 | 11208 | Polished Aluminum Wind Deflecto , 103″ width |
10 | 11380 | Polished Aluminum Wind Deflecto , 97″ width |
11 | 11295 | Aluminum Tarp Spool Mounting Bracket with Bumper |
12 | 11143 | Bumper for Tarp Spool Mounting Bracket |
13 | 13402 | Spring Return Roller Bar Assembly |
14 | 14581 | Aluminum Rear Pull Bar Assembly, No Rope Kit or Tailgate Latches |
14 | 12311 | Aluminum Rear Pull Bar Assembly with Rope Kit and Tailgate Latches |
Not Shown | 12282 | Aluminum J Hook |
Not Shown | 14988-KIT | Rope Kit with Bungee and Rings |
Cab Level
Click image to view larger.
Ref # | Part # | Description |
---|---|---|
1 | 13967 | 1-1/2″ Aluminum Tarp Axle, 103″ width |
2 | 13943 | 1-1/2″ Tarp Axle Cap |
3 | 11139 | 3/4″ Axle Bearing |
4 | 11201 | Spool Shaft, 5″ |
5 | 13371 | Steel 3-Hole Mounting Bracket |
6 | 11661 | Fold-Away Crank Handle for Cab Level |
7 | 12382 | 2″ Tarp Axle Cap |
8 | 14861 | 2″ Hollow Tarp Axle, 51″ length |
9 | 14860 | 2″ Hollow Tarp Axle, 31″ length with connector |
10 | 13749 | 3″ Tarp Axle Cap, Left – Drivers Side |
11 | 13908 | 3″ Tarp Axle Cap, Right – Passengers Side with Spool Shaft |
12 | 15519 | 3″ Hollow Tarp Axle, 51″ length |
13 | 15520 | 3″ Hollow Tarp Axle, 31″ length with connector |
14 | 14581 | Aluminum Rear Pull Bar Assembly, No Rope Kit or Tailgate Latches |
14 | 12311 | Aluminum Rear Pull Bar Assembly with Rope Kit and Tailgate Latches |
15 | 12283 | Steel Tailgate Latch |
Not Shown | 12282 | Aluminum J Hook |
Not Shown | 14988-KIT | Rope Kit with Bungee and Rings |
Get in Touch
Tarping Systems for Construction & Landscaping, Refuse & Recycling, and Agriculture & Specialty
Email
sales@ustarp.com | technicalsupport@ustarp.com
Address
PO Box 935
South Haven, MI 49090
Hours
8 AM – 5 PM | Monday – Friday